CODE | PRODUCT | TABLET / CAPSULE | DOSAGE | 25K | 100K | 250K | 500K | 1M |
---|---|---|---|---|---|---|---|---|
GFL001 | 5HTP | Tablet | 400mg | 8.33 | 7.52 | 6.72 | 5.92 | 5.32 |
GFL002 | Ashwagandha | Tablet | 1000mg | 6.36 | 5.94 | 4.81 | 4.25 | 3.82 |
GFL003 | Biotin | Tablet | 10,000mcg | 8.22 | 7.67 | 6.19 | 5.46 | 4.90 |
GFL004 | Caffeine | Tablet | 200mg | 8.22 | 7.67 | 6.19 | 5.46 | 4.90 |
GFL005 | ||||||||
GFL006 | ||||||||
GFL007 | Dandelion Root | Tablet | 250mg | 3.91 | 3.65 | 2.98 | 2.65 | 2.40 |
GFL008 | Dandelion Root | Capsule | 1600mg | 12.55 | 11.67 | 11.23 | 10.36 | 10.10 |
GFL009 | Elderberry | Tablet | 1000mg | 3.77 | 3.53 | 2.88 | 2.56 | 2.32 |
GFL010 | Folic Acid | Tablet | 400mcg | x | 2.59 | 2.25 | 1.89 | 1.51 |
GFL011 | ||||||||
GFL012 | Green Tea 95% Polyphenols 20:1 Extract | Tablet | 2000mg | 7.22 | 6.74 | 5.45 | 4.81 | 4.33 |
GFL013 | ||||||||
GFL014 | ||||||||
GFL015 | Red Clover 10:1 Extract | Tablet | 1000mg | 5.67 | 5.13 | 4.60 | 4.06 | 3.66 |
GFL016 | ||||||||
GFL017 | Vitamin B3 (Nicotinamide) | Tablet | 50mg | 4.72 | 4.42 | 3.59 | 3.18 | 2.87 |
GFL018 | Vitamin B12 (Methylcobalmin) | Tablet | 1000mcg | 5.48 | 5.12 | 4.15 | 3.67 | 3.31 |
GFL019 | Vitamin B1 (Thiamine HCL) | Tablet | 100mg | 10.03 | 9.06 | 8.09 | 7.11 | 6.38 |
GFL020 | Vitamin D3 | Tablet | 4000iu | x | 2.79 | 2.29 | 2.04 | 1.86 |
GFL021 | ||||||||
GFL022 | Vitamin D3 | Tablet | 2000iu | x | 1.76 | 1.60 | 1.44 | 1.32 |
GFL023 | Zinc Citrate | Tablet | 15mg | x | 2.77 | 2.28 | 2.03 | 1.84 |
GFL024 | ||||||||
GFL025 | Marine Collagen | Capsule | 400mg | 14.20 | 13.21 | 12.71 | 11.72 | 11.42 |
GFL026 | *Apple Cider Vinegar (with mother) | Capsule | 600mg | 11.91 | 11.08 | 10.67 | 9.84 | 9.59 |
GFL027 | Turmeric Black pepper | Capsule | 500mg/20mg | 8.87 | 8.26 | 7.95 | 7.34 | 7.16 |
GFL028 | Selenium | Tablet | 200mcg | x | 2.19 | 1.81 | 1.63 | 1.48 |
GFL029 | ||||||||
GFL030 | Black Maca Root 10:1 | Tablet | 4000mg | 5.34 | 4.84 | 4.33 | 3.83 | 3.45 |
GFL031 | Cranberry Extract 50:1 | Tablet | 12,000mg | 8.88 | 8.29 | 6.69 | 5.89 | 5.29 |
GFL032 | Zinc Citrate + Selenium | Tablet | 15mg/200mcg | 3.60 | 3.37 | 2.75 | 2.45 | 2.22 |
GFL033 | Garcinia Cambogia 5:1 60% HCA | Capsule | 1000mg | 13.48 | 12.54 | 12.07 | 11.13 | 10.85 |
GFL034 | Vitamin B6 (Pyridoxine HCL) | Tablet | 100mg | 6.87 | 6.41 | 5.19 | 4.58 | 4.12 |
GFL035 | B Complex | Tablet | 100%RDA | 4.84 | 4.52 | 3.68 | 3.25 | 2.94 |
GFL036 | ||||||||
GFL037 | Turmeric (95%)ginger black pepper | Tablet | 2500mg/100mg/20mg | 9.66 | 9.01 | 7.26 | 6.39 | 5.74 |
GFL038 | Vitamin D3 & K2 | Tablet | 4000iu/100mcg | 8.92 | 8.06 | 7.20 | 6.34 | 5.69 |
GFL039 | Raspberry Ketone | Capsule | 1200mg | 10.49 | 9.76 | 9.39 | 8.67 | 8.45 |
GFL040 | Berberine 10:1 (Berberis extract) | Tablet | 1000mg | 6.82 | 5.89 | 5.40 | 5.23 | 4.87 |
GFL041 | Reishi Mushroom 10:1 extract | Capsule | 1000mg | TBC | TBC | TBC | TBC | TBC |
GFL042 | ||||||||
GFL043 | Vitamin A (Retinyl acetate) | Tablet | 10,000iu | 3.53 | 3.21 | 2.88 | 2.56 | 2.32 |
GFL044 | *L- Tyrosine | Capsule | 500mg | 14.40 | 13.40 | 12.89 | 11.88 | 11.58 |
GFL045 | *Glucomannan (Konjac gum) | Capsule | 500mg | 18.48 | 17.18 | 16.53 | 15.23 | 14.84 |
GFL046 | Psyllium Husk (95%) | Capsule | 500mg | 13.19 | 12.27 | 11.81 | 10.89 | 10.61 |
GFL047 | Iron (Ferrous Bisglycinate) | Tablet | 14mg | 3.95 | 3.70 | 3.02 | 2.68 | 2.42 |
GFL048 | *Magnesium Citrate | Capsule | 740mg (220mg Mg) | 9.59 | 8.93 | 8.60 | 7.93 | 7.73 |
GFL049 | Forskolin (coleus forskohlii) | Capsule | 1000mg | 10.24 | 9.53 | 9.18 | 8.47 | 8.25 |
GFL050 | Green Coffee | Capsule | 7000mg | 11.87 | 11.04 | 10.63 | 9.80 | 9.55 |
GFL051 | Lions Mane Mushroom (50% Polyphenols) | Capsule | 2000mg | 13.60 | 12.65 | 12.17 | 11.22 | 10.94 |
GFL052 | Resveratrol | Tablet | 1000mg | 13.16 | 11.88 | 10.59 | 9.30 | 8.34 |
GFL053 | Grape Seed Extract (95%OPC) | Capsule | 500mg | 19.53 | 18.16 | 17.47 | 16.10 | 15.69 |
GFL054 | ||||||||
GFL055 | Milk Thistle | Tablet | 5000mg | 10.12 | 9.13 | 8.15 | 7.17 | 6.44 |
GFL056 | Siberian Ginseng 20:1 extract | Tablet | 1000mg | 8.53 | 7.71 | 6.89 | 6.06 | 5.45 |
GFL057 | *N-Acetyl-Cysteine (NAC) | Capsule | 600mg | 18.31 | 17.73 | 17.30 | 16.87 | 16.51 |
GFL058 | Lions Mane mushroom + Black pepper | Tablet | 2000mg/30mg | 8.04 | 7.26 | 6.49 | 5.72 | 5.14 |
GFL059 | Potassium Iodide | Tablet | 400mcg | x | 1.74 | 1.58 | 1.42 |
1.30 |
GFL060 | Lactobacillus Acidophilus | Tablet | 5B CFU | 15.14 | 13.65 | 12.17 | 10.69 |
9.57 |
GFL062 | Guarana Seed extract | Capsule | 2400mg | 11.67 | 10.85 | 10.45 | 9.64 |
9.39 |
GFL063 | Moringa 250mg eqv. to 2500mg | Capsule | 2500mg | 13.02 | 12.11 | 11.66 | 10.75 | 10.48 |
GFL064 | Ceylon Cinnamon 30:1 | Tablet | 3000mg | 4.48 | 4.18 | 4.03 | 3.73 | 3.64 |
* Denotes products with MOQ of 20,000